2012 Tsukuba - Wettzell Intensive VLBI Session Index

1984-1995 1996-1999 2000-2003 2004-2007 2008-2011 2012-2015

hor_lone

EXPERIMENT| CODE | DATE |DAY|TIME |DR |STATIONS                           |SKED|CORR| STATUS  |DBC |SUBM|
--------------------------------------------------------------------------------------------------------
H-24 2012
IN212-007 |I12007| JAN07|  7|06:00|1  |KkWz                               |BKG|GSI |10-JAN-12|XU  |GSI
IN212-007 |K12007| JAN07|  7|07:30|1  |TsWz                               |BKG|GSI |10-JAN-12|XK  |GSI
IN212-008 |I12008| JAN08|  8|06:00|1  |KkWz                               |BKG|GSI |10-JAN-12|XU  |GSI
IN212-008 |K12008| JAN08|  8|07:30|1  |TsWz                               |BKG|GSI |10-JAN-12|XK  |GSI
IN212-014 |I12014| JAN14| 14|06:00|1  |KkWz                               |BKG|GSI |16-JAN-12|XU  |GSI
IN212-014 |K12014| JAN14| 14|07:30|1  |TsWz                               |BKG|GSI |16-JAN-12|XK  |GSI
IN212-015 |I12015| JAN15| 15|06:00|1  |KkWz                               |BKG|GSI |16-JAN-12|XU  |GSI
IN212-015 |K12015| JAN15| 15|07:30|1  |TsWz                               |BKG|GSI |16-JAN-12|XK  |GSI
IN212-021 |I12021| JAN21| 21|06:00|1  |KkWz                               |BKG|GSI |23-JAN-12|XU  |GSI
IN212-021 |K12021| JAN21| 21|07:30|1  |TsWz                               |BKG|GSI |23-JAN-12|XK  |GSI
IN212-022 |I12022| JAN22| 22|06:00|1  |KkWz                               |BKG|GSI |23-JAN-12|XU  |GSI
IN212-022 |K12022| JAN22| 22|07:30|1  |TsWz                               |BKG|GSI |24-JAN-12|XK  |GSI
IN212-028 |K12028| JAN28| 28|07:30|1  |TsWz                               |BKG|GSI |30-JAN-12|XK  |GSI
IN212-029 |K12029| JAN29| 29|07:30|1  |TsWz                               |BKG|GSI |30-JAN-12|XK  |GSI
IN212-035 |K12035| FEB04| 35|07:30|1  |TsWz                               |BKG|GSI |06-FEB-12|XK  |GSI
IN212-036 |K12036| FEB05| 36|07:30|1  |TsWz                               |BKG|GSI |06-FEB-12|XK  |GSI
IN212-042 |K12042| FEB11| 42|07:30|1  |TsWz                               |BKG|GSI |13-FEB-12|XK  |GSI
IN212-043 |K12043| FEB12| 43|07:30|1  |TsWz                               |BKG|GSI |13-FEB-12|XK  |GSI
IN212-049 |K12049| FEB18| 49|07:30|1  |TsWz                               |BKG|GSI |20-FEB-12|XK  |GSI
IN212-051 |K12051| FEB19| 50|07:00|1  |TsWz                               |BKG|GSI |20-FEB-12|XK  |GSI
IN212-056 |I12056| FEB25| 56|06:00|1  |KkWz                               |BKG|GSI |29-FEB-12|XK  |GSI
IN212-057 |I12057| FEB26| 57|06:00|1  |KkWz                               |BKG|GSI |29-FEB-12|XK  |GSI
IN212-063 |I12063| MAR03| 63|06:00|1  |KkWz                               |BKG|GSI |05-MAR-12|XK  |GSI
IN212-064 |I12064| MAR04| 64|06:00|1  |KkWz                               |BKG|GSI |05-MAR-12|XK  |GSI
IN212-070 |I12070| MAR10| 70|06:00|1  |KkWz                               |BKG|GSI |12-MAR-12|XK  |GSI
IN212-071 |I12071| MAR11| 71|06:00|1  |KkWz                               |BKG|GSI |12-MAR-12|XK  |GSI
IN212-077 |I12077| MAR17| 77|06:00|1  |KkWz                               |BKG|GSI |19-MAR-12|XK  |GSI
IN212-078 |I12078| MAR18| 78|06:00|1  |KkWz                               |BKG|GSI |19-MAR-12|XK  |GSI
IN212-084 |I12084| MAR24| 84|06:00|1  |KkWz                               |BKG|GSI |26-MAR-12|XK  |GSI
IN212-085 |I12085| MAR25| 85|06:00|1  |KkWz                               |BKG|GSI |26-MAR-12|XK  |GSI
IN212-091 |I12091| MAR31| 91|06:00|1  |KkWz                               |BKG|GSI |02-APR-12|XK  |GSI
IN212-092 |I12092| APR01| 92|06:00|1  |KkWz                               |BKG|GSI |02-APR-12|XK  |GSI
IN212-098 |I12098| APR07| 98|06:00|1  |KkWz                               |BKG|GSI |09-APR-12|XK  |GSI
IN212-099 |I12099| APR08| 99|06:00|1  |KkWz                               |BKG|GSI |09-APR-12|XK  |GSI
IN212-105 |I12105| APR14|105|06:00|1  |KkWz                               |BKG|GSI |16-APR-12|XK  |GSI
IN212-105 |K12105| APR14|105|07:30|1  |TsWz                               |BKG|GSI |16-APR-12|XK  |GSI
IN212-106 |I12106| APR15|106|06:00|1  |KkWz                               |BKG|GSI |16-APR-12|XK  |GSI
IN212-106 |K12106| APR15|106|07:30|1  |TsWz                               |BKG|GSI |16-APR-12|XK  |GSI
IN212-112 |K12112| APR21|112|07:30|1  |TsWz                               |BKG|GSI |23-APR-12|XK  |GSI
IN212-113 |K12113| APR22|113|07:30|1  |TsWz                               |BKG|GSI |23-APR-12|XK  |GSI
IN212-119 |K12119| APR28|119|07:30|1  |TsWz                               |BKG|GSI |01-MAY-12|XK  |GSI
IN212-120 |K12120| APR29|120|07:30|1  |TsWz                               |BKG|GSI |01-MAY-12|XK  |GSI
IN212-126 |K12126| MAY05|126|07:30|1  |TsWz                               |BKG|GSI |07-MAY-12|XK  |GSI
IN212-133 |K12133| MAY12|133|07:30|1  |TsWz                               |BKG|GSI |14-MAY-12|XK  |GSI
IN212-134 |K12134| MAY13|134|07:30|1  |TsWz                               |BKG|GSI |14-MAY-12|XK  |GSI
IN212-141 |K12141| MAY20|141|07:30|1  |TsWz                               |BKG|GSI |21-MAY-12|XK  |GSI
IN212-147 |K12147| MAY26|147|07:30|1  |TsWz                               |BKG|GSI |28-MAY-12|XK  |GSI
IN212-148 |K12148| MAY27|148|07:30|1  |TsWz                               |BKG|GSI |28-MAY-12|XK  |GSI
IN212-154 |K12154| JUN02|154|07:30|1  |TsWz                               |BKG|GSI |04-JUN-12|XK  |GSI
IN212-155 |K12155| JUN03|155|07:30|1  |TsWz                               |BKG|GSI |04-JUN-12|XK  |GSI
IN212-161 |K12161| JUN09|161|07:30|1  |TsWz                               |BKG|GSI |11-JUN-12|XK  |GSI
IN212-162 |K12162| JUN10|162|07:30|1  |TsWz                               |BKG|GSI |11-JUN-12|XK  |GSI
IN212-168 |K12168| JUN16|168|07:30|1  |TsWz                               |BKG|GSI |18-JUN-12|XK  |GSI
IN212-169 |K12169| JUN17|169|07:30|1  |TsWz                               |BKG|GSI |18-JUN-12|XK  |GSI
IN212-175 |K12175| JUN23|175|07:30|1  |TsWz                               |BKG|GSI |25-JUN-12|XK  |GSI
IN212-176 |K12176| JUN24|176|07:30|1  |TsWz                               |BKG|GSI |25-JUN-12|XK  |GSI
IN212-182 |K12182| JUN30|182|07:30|1  |TsWz                               |BKG|GSI |02-JUL-12|XK  |GSI
IN212-189 |K12189| JUL07|189|07:30|1  |TsWz                               |BKG|GSI |09-JUL-12|XK  |GSI
IN212-190 |K12190| JUL08|190|07:30|1  |TsWz                               |BKG|GSI |09-JUL-12|XK  |GSI
IN212-196 |K12196| JUL14|196|07:30|1  |TsWz                               |BKG|GSI |17-JUL-12|XK  |GSI
IN212-197 |K12197| JUL15|197|07:30|1  |TsWz                               |BKG|GSI |17-JUL-12|XK  |GSI
IN212-203 |K12203| JUL21|203|07:30|1  |TsWz                               |BKG|GSI |23-JUL-12|XK  |GSI
IN212-204 |K12204| JUL22|204|07:30|1  |TsWz                               |BKG|GSI |23-JUL-12|XK  |GSI
IN212-210 |K12210| JUL28|210|07:30|1  |TsWz                               |BKG|GSI |30-JUL-12|XK  |GSI
IN212-211 |K12211| JUL29|211|07:30|1  |TsWz                               |BKG|GSI |30-JUL-12|XK  |GSI
IN212-217 |K12217| AUG04|217|07:30|1  |TsWz                               |BKG|GSI |06-AUG-12|XK  |GSI
IN212-218 |K12218| AUG05|218|07:30|1  |TsWz                               |BKG|GSI |06-AUG-12|XK  |GSI
IN212-224 |K12224| AUG11|224|07:30|1  |TsWz                               |BKG|GSI |13-AUG-12|XK  |GSI
IN212-225 |K12225| AUG12|225|07:30|1  |TsWz                               |BKG|GSI |13-AUG-12|XK  |GSI
IN212-231 |K12231| AUG18|231|07:30|1  |TsWz                               |BKG|GSI |20-AUG-12|XK  |GSI
IN212-232 |K12232| AUG19|232|07:30|1  |TsWz                               |BKG|GSI |20-AUG-12|XK  |GSI
IN212-238 |K12238| AUG25|238|07:30|1  |TsWz                               |BKG|GSI |27-AUG-12|XK  |GSI
IN212-239 |K12239| AUG26|239|07:30|1  |TsWz                               |BKG|GSI |27-AUG-12|XK  |GSI
IN212-245 |K12245| SEP01|245|07:30|1  |TsWz                               |BKG|GSI |03-SEP-12|XK  |GSI
IN212-246 |K12246| SEP02|246|07:30|1  |TsWz                               |BKG|GSI |03-SEP-12|XK  |GSI
IN212-252 |K12252| SEP08|252|07:30|1  |TsWz                               |BKG|GSI |10-SEP-12|XK  |GSI
IN212-253 |K12253| SEP09|253|07:30|1  |TsWz                               |BKG|GSI |10-SEP-12|XK  |GSI
IN212-259 |K12259| SEP15|259|07:30|1  |TsWz                               |BKG|GSI |18-SEP-12|XK  |GSI
IN212-260 |K12260| SEP16|260|07:30|1  |TsWz                               |BKG|GSI |18-SEP-12|XK  |GSI
IN212-266 |K12266| SEP22|266|07:30|1  |TsWz                               |BKG|GSI |24-SEP-12|XK  |GSI
IN212-267 |K12267| SEP23|267|07:30|1  |TsWz                               |BKG|GSI |24-SEP-12|XK  |GSI
IN212-273 |K12273| SEP29|273|07:30|1  |TsWz                               |BKG|GSI |01-OCT-12|XK  |GSI
IN212-274 |K12274| SEP30|274|07:30|1  |TsWz                               |BKG|GSI |01-OCT-12|XK  |GSI
IN212-280 |K12280| OCT06|280|07:30|1  |TsWz                               |BKG|GSI |09-OCT-12|XK  |GSI
IN212-281 |K12281| OCT07|281|07:30|1  |TsWz                               |BKG|GSI |09-OCT-12|XK  |GSI
IN212-287 |K12287| OCT13|287|07:30|1  |TsWz                               |BKG|GSI |15-OCT-12|XK  |GSI
IN212-288 |K12288| OCT14|288|07:30|1  |TsWz                               |BKG|GSI |15-OCT-12|XK  |GSI
IN212-294 |K12294| OCT20|294|07:30|1  |TsWz                               |BKG|GSI |22-OCT-12|XK  |GSI
IN212-295 |K12295| OCT21|295|07:30|1  |TsWz                               |BKG|GSI |22-OCT-12|XK  |GSI
IN212-301 |I12301| OCT27|301|06:00|1  |KkWz                               |BKG|GSI |29-OCT-12|XK  |GSI
IN212-302 |I12302| OCT28|302|06:00|1  |KkWz                               |BKG|GSI |29-OCT-12|XK  |GSI
IN212-308 |K12308| NOV03|308|07:30|1  |TsWz                               |BKG|GSI |05-NOV-12|XK  |GSI
IN212-309 |K12309| NOV04|309|07:30|1  |TsWz                               |BKG|GSI |05-NOV-12|XK  |GSI
IN212-315 |K12315| NOV10|315|07:30|1  |TsWz                               |BKG|GSI |12-NOV-12|XK  |GSI
IN212-316 |K12316| NOV11|316|07:30|1  |TsWz                               |BKG|GSI |12-NOV-12|XK  |GSI
IN212-322 |K12322| NOV17|322|07:30|1  |TsWz                               |BKG|GSI |19-NOV-12|XK  |GSI
IN212-323 |K12323| NOV18|323|07:30|1  |TsWz                               |BKG|GSI |19-NOV-12|XK  |GSI
IN212-329 |K12329| NOV24|329|07:30|1  |TsWz                               |BKG|GSI |26-NOV-12|XK  |GSI
IN212-330 |K12330| NOV25|330|07:30|1  |TsWz                               |BKG|GSI |26-NOV-12|XK  |GSI
IN212-336 |K12336| DEC01|336|07:30|1  |TsWz                               |BKG|GSI |03-DEC-12|XK  |GSI
IN212-337 |K12337| DEC02|337|07:30|1  |TsWz                               |BKG|GSI |03-DEC-12|XK  |GSI
IN212-343 |K12343| DEC08|343|07:30|1  |TsWz                               |BKG|GSI |10-DEC-12|XK  |GSI
IN212-344 |K12344| DEC09|344|07:30|1  |TsWz                               |BKG|GSI |10-DEC-12|XK  |GSI
IN212-350 |K12350| DEC15|350|07:30|1  |TsWz                               |BKG|GSI |17-DEC-12|XK  |GSI
IN212-351 |K12351| DEC16|351|07:30|1  |TsWz                               |BKG|GSI |17-DEC-12|XK  |GSI
IN212-357 |K12357| DEC22|357|07:30|1  |TsWz                               |BKG|GSI |25-DEC-12|XK  |GSI
IN212-358 |K12358| DEC23|358|07:30|1  |TsWz                               |BKG|GSI |25-DEC-12|XK  |GSI
IN212-364 |K12364| DEC29|364|07:30|1  |TsWz                               |BKG|GSI |04-JAN-13|XK  |GSI
IN212-365 |K12365| DEC30|365|07:30|1  |TsWz                               |BKG|GSI |04-JAN-13|XK  |GSI
------------------------------------------------------------------------------------------------------------------------------
STATION CODES:
<FIXED STATION>
TS - Tsukuba 32m
Wz - Wettzell
Kk - Kokee
Wf - Westford
Kb - Kashima 34m
      
MASTER SCHEDULE COLUMNS;
EXPERIMENT: The name of the experiment.

CODE:       The official code name for the experiment.

DATE:       The start date of the experiment.

DAY :       The day of year corresponding to the date of the experiment.

TIME:       The start time of the experiment in Universal Time.

DUR:        The duration of the experiment.

STATIONS:   The stations that are scheduled to participate the experiment

SKED:       The agency that will be responsible for making the schedule file.

            SKED CODES:
            BONN - University of Bonn 
            CRL  - Communications Research Laboratory
            JARE - Japanese Antartic Research Expedition 
            NASA - NASA Goddard Space Flight Center
            USNO - United States Naval Observatory
                
CORR:       The correlator where the experiment is scheduled to be processed.

            CORR CODES:
            ATNF - Australia Telescope National Foundation, Australia
            BONN - Max-Planck-Institute for Radio Astronmy, Bonn, Germany
            CRL  - Key Stone Project Koganei Correlator, Tokyo, Japan
            HAYS - MIT Haystack Observatory Correlator, Westford, MA
            MITA - Mitaka Correlator, Tokyo, Japan
            VLBA - Very Long Baseline Array Correlator, Socorro, NM
            WASH - Washington Correlator, Washington, DC
            TSUK - Tsukuba Correlator, GSI, Japan

STATUS:     The status of the experiment at the correlator.

            STATUS CODES:
            WT  Waiting on tapes           WS  Waiting to be set-up
            WP  Waiting to be prepassed    RD  Ready for processing
            IP  In progress                RP  Re-Processing
            RF  Re-FRINGing                CU  Clean-up
            date (e.g. 18-May-00) - correlation completed date

DBC:        The two letter database code. A dual two letter code means that 
            there is more than one database for that experiment.

hor_line

GSI Geodetic VLBI