1984 - 1995 GSI VLBI Session Index

1984-1995 1996-1999 2000-2003

hor_line

 
EXPERIMENT| CODE |DATE  |DOY|TIME |DR|STATIONS                   |SKED|CORR| STATUS  |DBC |SUBM| 
------------------------------------------------------------------------------------------------
S.59 1984
JEG-01    |jeg01 |18-JUL|200|  :  |26|Ka-Tk                      |    |    |  -   -  | -- |    |
------------------------------------------------------------------------------------------------
S.60 1985
JEG-02    |jeg02 |08-AUG|220|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
------------------------------------------------------------------------------------------------
S.61 1986
JEG-03    |jeg03 |17-FEB|048|  :  |24|Ka-Tk-No(Nobeyama45)       |    |    |  -   -  | -- |    |
VEGA-M1   |vegam1|14-OCT|287|  :  |24|Ka-My                      |    |    |  -   -  | DX |    |
VEGA-M2   |vegam2|20-OCT|293|  :  |24|Ka-My                      |    |    |  -   -  | DX |    |
------------------------------------------------------------------------------------------------
S.62 1987
JEG-04    |jeg04 |23-FEB|054|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
VEGA-C1   |vegac1|18-NOV|322|  :  |24|Ka-Tj                      |    |    |  -   -  | -- |    |
VEGA-C2   |vegac2|25-NOV|329|  :  |24|Ka-Tj                      |    |    |  -   -  | -- |    |
------------------------------------------------------------------------------------------------
S.63 1988
JEG-05    |jeg05 |09-FEB|040|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
JEG-06    |jeg06 |25-AUG|238|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
VEGA-M3   |vegam3|06-OCT|280|05:00|24|Ka-My                      |    |    |30-JUL-01| DX |    |
VEGA-M4   |vegam4|12-OCT|286|13:00|24|Ka-My                      |    |    |30-JUL-01| DX |    |
------------------------------------------------------------------------------------------------
H.01 1989
JEG-07    |jeg07 |22-FEB|053|  :  |24|Ka-Tk-Sh(SESHAN25)         |    |    |  -   -  | -- |    |
JEG-08    |jeg08 |29-SEP|272|  :  |24|Ka-Tk-Kb                   |    |    |  -   -  | -- |    |
VEGA-C3   |vegac3|28-NOV|332|  :  |24|Ka-Tj                      |    |    |  -   -  | -- |    |
VEGA-C5   |vegac5|05-DEC|339|  :  |24|Ka-Tj                      |    |    |  -   -  | -- |    |
------------------------------------------------------------------------------------------------
H.02 1990 
JEG-09    |jeg09 |01-MAR|060|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
JEG-10    |jeg10 |10-MAY|130|  :  |24|Kb-Tk                      |    |    |  -   -  | -- |    |
VEGA-S1   |vegas1|23-JUL|204|  :  |24|Kb-Si                      |    |    |  -   -  | -- |    |
VEGA-S2   |vegas2|26-JUL|207|  :  |24|Ka-Si                      |    |    |  -   -  | -- |    |
VEGA-S3   |vegas3|27-JUL|208|  :  |24|Ka-Si                      |    |    |  -   -  | -- |    |
VEGA-S4   |vegas4|30-JUL|211|  :  |24|Ka-Si                      |    |    |  -   -  | -- |    |
------------------------------------------------------------------------------------------------
H.03 1991
JEG-11    |jeg11 |25-MAR|084|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
JEG-12    |jeg12 |21-MAY|141|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
JEG-13    |jeg13 |31-JUL|212|  :  |24|Ka-Tk                      |    |    |  -   -  | -- |    |
VEGA-I1   |vegai1|18-SEP|261|  :  |24|Ka-Mz                      |    |    |  -   -  | -- |    |
VEGA-I2   |vegai2|20-SEP|263|  :  |24|Ka-Mz                      |    |    |  -   -  | -- |    |
VEGA-I3   |vegai3|18-OCT|291|  :  |24|Ka-Mz                      |    |    |  -   -  | -- |    |
VEGA-I4   |vegai4|20-OCT|293|  :  |24|Ka-Mz                      |    |    |  -   -  | -- |    |
VEGA-I5   |vegai5|24-NOV|328|  :  |24|Ka-Mz-Gc(Gilcreek)         |    |    |  -   -  | -- |    |
VEGA-I6   |vegai6|26-NOV|330|  :  |24|Ka-Mz                      |    |    |  -   -  | -- |    |
------------------------------------------------------------------------------------------------
H.04 1992
VEGA-A1   |vegaa1|23-NOV|328|  :  |24|Ka-Sj                      |    |    |  -   -  | -- |    |
VEGA-A2   |vegaa2|24-NOV|329|  :  |24|Ka-Sj                      |    |    |  -   -  | -- |    |
VEGA-A3   |vegaa3|01-DEC|336|  :  |24|Ka-Sj                      |    |    |  -   -  | -- |    |
VEGA-A4   |vegaa4|02-DEC|337|  :  |24|Ka-Sj                      |    |    |  -   -  | -- |    |
------------------------------------------------------------------------------------------------
H.05 1993
VEGA-A5   |vegaa5|28-FEB|059|  :  |24|Ka-Sj                      |    |    |  -   -  | -- |    |
VEGA-A6   |vegaa6|01-MAR|060|  :  |24|Ka-Sj                      |    |    |  -   -  | -- |    |
VEGA-K1   |vegak1|28-SEP|271|06:00|26|Ka-Ky                      |    |    |27-JUL-01| DX |    |
VEGA-K2   |vegak2|12-OCT|285|06:00|24|Ka-Ky                      |    |    |27-JUL-01| DX |    |
VEGA-K3   |vegak3|14-OCT|287|01:00|24|Ka-Ky                      |    |    |27-JUL-01| DX |    |
VEGA-M5   |vegam5|16-NOV|320|06:00|24|Ka-My                      |    |    |27-JUL-01| DX |    |
VEGA-M6   |vegam6|18-NOV|322|00:00|24|Ka-My                      |    |    |29-JUL-01| DX |    |
VEGA-M7   |vegam7|30-NOV|334|06:00|24|Ka-My                      |    |    |29-JUL-01| DX |    |
VEGA-M8   |vegam8|02-DEC|336|00:00|24|Ka-My                      |    |    |29-JUL-01| DX |    |
------------------------------------------------------------------------------------------------
H.06 1994
VEGA-T1   |vegat1|15-NOV|319|06:00|25|Kb-Tm                      |    |    |26-JUL-01| DX |    |
VEGA-T2   |vegat2|16-NOV|320|09:00|24|Kb-Tm                      |    |    |26-JUL-01| DX |    |
VEGA-T3   |vegat3|18-NOV|322|01:00|24|Kb-Tm                      |    |    |26-JUL-01| DX |    |
VEGA-T4   |vegat4|19-NOV|323|03:00|24|Kb-Tm                      |    |    |26-JUL-01| DX |    |
------------------------------------------------------------------------------------------------
H.07 1995
MIKA1     |mika1 |20-JUL|201|03:00|24|Ka-Mn                      |    |    |26-JUL-01| DX |    |
SUWON1    |suwon1|16-OCT|289|07:00|24|Ka-Su                      |    |    |25-JUL-01| DX |    |
SUWON2    |suwon2|24-OCT|297|05:00|24|Ka-Su                      |    |    |25-JUL-01| DX |    |
SUWON3    |suwon3|31-OCT|304|01:00|24|Ka-Su                      |    |    |25-JUL-01| DX |    |
SUWON4    |suwon4|01-NOV|305|02:00|24|Ka-Su                      |    |    |25-JUL-01| DX |    |
MIKA2     |mika2 |21-NOV|325|04:00|24|Kb-Mn-S3                   |    |    |26-JUL-01| DX |    |
------------------------------------------------------------------------------------------------


STATION CODES:
<FIXED STATION>
Ka(Q)  - Kashima 26m
Mn(M)  - Mizusawa 10m (NAO)
Kb(O)  - Kashima 34m (CRL)
<MOBILE STATION>
Tk(I)  - Tsukuba 5m
My(G)  - Miyazaki 5m
Tj(G)  - Chichijima 5m
Si(I)  - Shintotsukawa 5m
Mz(G)  - Mizusgsi 5m
Sj(G)  - Sagara 5m
Ky(G)  - Kainan 5m
Tm(S)  - Tonami 2.4m
Su(I)  - Suwon 3.8m
MASTER SCHEDULE COLUMNS:

EXPERIMENT: The name of the experiment.

CODE:       The official code name for the experiment.

DATE:       The start date of the experiment.

DOY:        The day of year corresponding to the date of the experiment.

TIME:       The start time of the experiment in Universal Time.

DUR:        The duration of the experiment.

STATIONS:   The stations that are scheduled to participate the experiment.

CORR:       The correlator where the experiment is scheduled to be processed.

STATUS:     The status of the experiment at the correlator.

            STATUS CODES:
            WT  Waiting on tapes           WS  Waiting to be set-up
            WP  Waiting to be prepassed    RD  Ready for processing
            IP  In progress                RP  Re-Processing
            RF  Re-FRINGing                CU  Clean-up
            date (e.g. 18-May-95) - correlation completed date

DBC:        The two letter database code. A dual two letter code means that 
            there is more than one database for that experiment.

hor_line

GSI Geodetic VLBI