2008 - 2011 GSI VLBI Session Index

1984-1995 1996-1999 2000-2003 2004-2007 2008-2011 2012-2015 Intensives

hor_line

EXPERIMENT| CODE | DATE |DOY|TIME |DR |STATIONS                           |SKED|CORR| STATUS  |DBC |SUBM| 
--------------------------------------------------------------------------------------------------------
H.20  2008
JADE-0801 |JD0801| JAN21| 21|02:00|24 |AiCcTsVmVs                            | KK |AES |06-FEB-08| XF |GSI |
JADE-0802 |JD0802| FEB14| 45|02:00|24 |AiCcTsVmVs                            | KK |AES |03-MAR-08| XF |GSI |
JADE-0803 |JD0803| MAR13| 73|02:00|24 |AiCcTsVmVs                            | KK |AES |04-APR-08| XF |GSI |
JADE-0804 |JD0804| APR17|108|02:00|24 |AiCcTsVmVs                            | KK |AES |13-MAY-08| XF |GSI |
JADE-0805 |JD0805| MAY15|143|02:00|24 |AiCcS3Ts                              | KK |AES |03-JUN-08| XF |GSI |
JADE-0806 |JD0806| JUN19|171|02:00|24 |AiCcS3TsVm                            | KK |AES |18-JUL-08| XF |GSI |
IVS-T2055 |T2055 | JUN24|176|17:30|24 |6aAiCcHoKbMaMhNyPaShTcTsUrWz          |BONN|WASH|         | XH |BKG |
JADE-0807 |JD0807| JUL24|206|02:00|24 |AiCcS3TsVmVs                          | KK |AES |12-AUG-08| XF |GSI |
JADE-0808 |JD0808| AUG28|241|02:00|24 |CcS3Ts                                | KK |AES |11-SEP-08| XF |GSI |
APSG-22   |APSG22| SEP09|253|17:30|24 |AiCcHoKkPaS3ShTsUr                    |NASA|WASH|         | XA |NASA|
APSG-23   |APSG23| OCT08|282|18:00|24 |AiCcHoKkPaS3ShTsUr                    |NASA|WASH|         | XA |NASA|
IVS-T2058 |T2058 | NOV11|316|17:30|24 |45AiBdCcFtHhKbKkMaOhOnTcTsUr          |BONN|BONN|         | XH |BKG |
JADE-0811 |JD0811| NOV13|318|02:00|24 |AiCcS3TsVmVs                          | KK |AES |15-DEC-08| XF |GSI |
IVS-T2059 |T2059 | DEC16|351|17:30|24 |13AiCcHoMcMhNySmTcTsUrWz -6aYs        |BONN|HAYS|         | XH |BKG |
--------------------------------------------------------------------------------------------------------
H.21  2009
JADE-0901 |JD0901| JAN16| 16|02:00|24 |AiCcTsVmVs                            | SK |AES |28-JAN-09| XF |GSI |
IVS-T2060 |T2060 | FEB03| 34|17:30|24 |AiCcFtHoKkNtOhSmTcTsUrWz -45          |BONN|BONN|         | XH |BKG |
JADE-0903 |JD0903| MAR05| 64|02:00|24 |AiCcTsVmVs                            | DT |AES |05-MAR-09| XF |GSI |
IVS-T2061 |T2061 | APR07| 97|17:30|24 |136aAiBdCcMaMhOnShSvTcTsUrWz          |BONN|HAYS|         | XH |BKG |
JADE-0905 |JD0905| MAY21|141|02:00|24 |AiCcS3TsVmVs                          | DT |AES |15-MAY-09| XF |GSI |
JADE-0906 |JD0906| JUN11|162|02:00|24 |AiCcS3TsVs                            | DT |AES |03-JUN-09| XF |GSI |
IVS-T2062 |T2062 | JUN23|174|17:30|24 |136aAiCcNtSmTcTsUrWzYsZc              |BONN|BONN|         | XH |BKG |
JADE-0907 |JD0907| JUL16|197|02:00|24 |AiCcS3TsVs                            | DT |AES |09-JUL-09| XF |GSI |
JADE-0908 |JD0908| AUG20|232|02:00|24 |AiCcS3TsVm                            | DT |AES |09-AUG-17| XF |GSI |
IVS-T2063 |T2063 | AUG25|237|17:30|24 |15AiBdCcFtMhNtShTcTsUrWzZc            |BONN|HAYS|         | XH |BKG |
APSG-24   |APSG24| SEP02|245|18:00|24 |AiCcHoKkPaS3ShTsUrWw                  |NASA|WASH|         | XA |NASA|
APSG-25   |APSG25| OCT14|287|18:00|24 |AiCcHoKkS3ShTsUrWw                    |NASA|WASH|         | XA |NASA|
IVS-T2064 |T2064 | OCT20|293|17:30|24 |1345AiCcKbMcShSmTcTsUrWzYs            |BONN|BONN|         | XH |BKG |
JADE-0911 |JD0911| NOV12|316|02:00|24 |AiCcS3Ts                              | DT |AES |09-NOV-09| XF |GSI |
IVS-T2065 |T2065 | NOV17|321|17:30|24 |45AiCcFtNyOhShSmTcTsUrWzYs            |BONN|BONN|         | XH |BKG |
IVS-T2066 |T2066 | DEC15|349|17:30|24 |1345AiCcKbMcSmTcTsUrWzYs              |BONN|HAYS|         | XH |BKG |
--------------------------------------------------------------------------------------------------------
H.22  2010
JADE-1001 |JD1001| JAN14| 14|02:00|24 |AiCcTsVmVs                            | DT |AES |07-JAN-10| XF |GSI |
IVS-T2067 |T2067 | FEB02| 33|17:30|24 |13AiCcKkMaMhNtOhSmTcTsUrVmVsWz -45Ft  |BONN|BONN|         | XH |BKG |
JADE-1003 |JD1003| MAR11| 70|02:00|24 |AiCcTsVmVs                            | DT |AES |25-FEB-10| XF |GSI |
IVS-T2068 |T2068 | APR13|103|17:30|24 |13AiBdCcKbMcNySmTcTsUrVmVs -6aFtSvWz  |BONN|BONN|         | XH |BKG |
IVS-T2069 |T2069 | MAY18|138|17:30|24 |13AiCcHoMhNtSmTcTsUrVmVs -FtHbWwWz    |BONN|BONN|         | XH |BKG |
JADE-1005 |JD1005| MAY27|146|18:00|24 |S3Ts                                  |GSI |GSI |01-Jun-10| XF |GSI |
JADE-1006 |JD1006| JUN22|173|17:30|24 |AiCcS3Ts                              |GSI |GSI |08-Jul-10| XF |GSI |
IVS-T2070 |T2070 | JUL20|201|17:30|24 |136aAiBdCcKbShSmTcTsUr -FtKeWzYg      |BONN|HAYS|         | XH |BKG |
JADE-1007 |JD1007| JUL21|202|18:00|24 |S3Ts                                  | RK |GSI |13-JUL-10| XF |GSI |
JADE-1008 |JD1008| AUG26|238|02:00|24 |AiCcKbS3Vm -TsVs                      |GSI |GSI |01-Oct-10| XF |GSI |
IVS-T2071 |T2071 | SEP21|264|17:30|24 |15AiBdCcKbMhOnShSmTcUrVmWzZc -FtTsVs  |BONN|HAYS|         | XH |BKG |
JADE-1009 |JD1009| SEP29|273|18:00|24 |S3Kb                                  |GSI |GSI |25-Oct-10| XF |GSI |
IVS-T2072 |T2072 | OCT05|278|17:30|24 |15AiCcFtMcNyOnShSmTcTsUrVmVsWzYs      |BONN|HAYS|         | XH |BKG |
JADE-1010 |JD1010| Oct19|292|18:00|24 |S3Ts                                  | RK |GSI |05-Nov-10| XF |GSI |
IVS-T2073 |T2073 | NOV16|320|17:30|24 |45AiCcHbHhKbKeNtOhShTcTsUrVmVsWwWzYg  |BONN|BONN|         | XH |BKG |
JADE-1011 |JD1011| NOV25|329|07:00|24 |S3Ts                                  |GSI |GSI |04-Dec-10| XF |GSI |
--------------------------------------------------------------------------------------------------------
H.23  2011
JADE-1101 |JD1101| JAN13|013|02:00|24 |AiCcTsVmVs                                    | YM |GSI |01-FEB-11| XF |GSI |
IVS-T2074 |T2074 | FEB01| 32|17:30|24 |AiCcHbHhHoKkNyOhSmTsVmVsWwWz -13Ke            |BONN|BONN|07-JUN-11| XH |BKG |
IVS-T2075 |T2075 | MAR22| 81|17:30|24 |CcHbHoMhNySmTcUrVsWz -15AiFtTsVm              |BONN|BONN|08-JUL-11| XH |BKG |
JADE-1104 |JD1104| APR12|102|02:30|24 |AiCcS3Ts                                      | SK |GSI |15-JUL-11| XF |GSI |
IVS-T2076 |T2076 | MAY03|123|17:30|24 |13AiBdCcHbMaMcMhNyOnSmUrVmWzZc -45TsVs        |BONN|BONN|11-AUG-19| XH |BKG |
JADE-1105 |JD1105| MAY19|139|02:00|24 |S3Ts                                          | YM |GSI |26-AUG-11| XF |GSI |
JADE-1106 |JD1106| JUN23|174|02:00|24 |AiCcS3TsVm                                    | YM |GSI |15-JUL-11| XF |GSI |
APSG-28   |APSG28| JUL20|201|18:00|24 |CcKkKmS3ShTsUr -AiHbKeYg                      |NASA|WASH|Wt_tape  | XA |NASA|
APSG-29   |APSG29| AUG17|229|18:00|24 |CcK1KgKmS3ShTsUr -AiHbKeKkYg                  |NASA|WASH|Wt_tape  | XA |NASA|
IVS-T2077 |T2077 | AUG23|235|17:30|24 |13CcFtK1KgKmMcNyOnShTcTsUrVmVsWzZc -AiHb      |BONN|HAYS|Wt_tape  | XH |BKG |
JADE-1109 |JD1109| SEP08|251|02:00|24 |CcK1KgS3TsVmVs                                | YM |GSI |19-SEP-11| XF |GSI |
JADE-1110 |JD1110| OCT06|279|02:00|24 |S3Ts                                          | YM |GSI |02-DEC-11| XF |GSI |
IVS-T2078 |T2078 | OCT11|284|17:30|24 |13AiCcFtK1KbKgKmNyShSmTsUrVmWz -6aHbKeVsYg    |BONN|HAYS|Wt_tape  | XH |BKG |
IVS-T2079 |T2079 | NOV15|319|17:30|24 |AiHbHhHoKbKeKkMhNyPaSmTsUrVmVsWzYgYs -45CcOhWw|BONN|BONN|Wt_tape  | XH |BKG |
JADE-1111 |JD1111| NOV17|321|02:00|24 |S3Ts                                          | YM |GSI |15-DEC-11| XF |GSI |
JADE-1112 |JD1112| DEC08|342|02:00|24 |S3Ts                                          | YM |GSI |28-DEC-11| XF |GSI |
IVS-T2080 |T2080 | DEC13|347|17:30|24 |13AiBdCcK1KgKmMaMhNyShSmSvTsUrVmVsWzYs -6aHbNt|BONN|HAYS|Wt_tape  | XH |BKG |
--------------------------------------------------------------------------------------------------------

The asterisk means a remote control session which is no operator in the each station.
The dates of future experiments are subject to change. 
The orange color in the STATIONS column indicates that the station doesn't complete correlation yet. 
The hints of the master file description is here. 
STATION CODES:
<FIXED STATION>
Ai(A)  - Aira 10m
Cc(C)  - Chichijima 10m
S3(J)  - Shintotsukawa 3.8m
Ts(T)  - Tsukuba 32m
Vm(M)  - VERA Mizusawa 20m (NAO)
Vs(S)  - VERA Ishigaki 20m (NAO)
Kb(O)  - Kashima 34m (NICT)
K1(R)  - Kashima 11m (KSP)
Kg(G)  - Koganei 11m (KSP)
Ym(-)  - Yamaguchi 32m (YAMAGUCHI Univ.)
Uc(V)  - Uchinoura 34m (JAXA/ISAS)
MASTER SCHEDULE COLUMNS:
EXPERIMENT: The name of the experiment.

CODE:       The official code name for the experiment.

DATE:       The start date of the experiment.

DOY:        The day of year corresponding to the date of the experiment.

TIME:       The start time of the experiment in Universal Time.

DUR:        The duration of the experiment.

STATIONS:   The stations that are scheduled to participate the experiment.

SKED:       The person who will be responsible for making the schedule file.

            SKED NAME INITIAL:
            KK - Kensuke Kokado 
            SK - Shinobu Kurihara
            DT - Daisuke Tanimoto(AES)
	    
CORR:       The person who is scheduled to process the experiment.

            CORR NAME INITIAL:
	    AES -Advanced Engineering Services Co.,Ltd.
	    
STATUS:     The status of the experiment at the correlator.

            STATUS CODES:
	    BO  Before observation
	    WT  Waiting on disk 
	    RD  Ready for processing
	    IP  In process
	    RP  Re-Processing
	    RF  Re-FRINGing
	    CU  Clean-up
            date (e.g. 18-May-00) - correlation completed date

DBC:        The two letter database code. A dual two letter code means that 
            there is more than one database for that experiment.

hor_line

GSI Geodetic VLBI