The ultra-rapid dUT1 experiments session index

Last update: 09/22/2016 23:57:09 UTC

===============================================
UR EXPERIMENTS DURING THE REGULAR IVS SESSIONS
===============================================

EXPERIMENT|CODE  |DATE |DOY|TIME |DUR |STATIONS  |SKED|ALL |CORR|EOPI|STRATEGY|EOPI FILE  |MK3DB X003|MK3DB X002|MK3DB S002|
---------------------------------------------------------------------------------------------------------------------------------
2011
CONT11    |CONT11|SEP15|258|00:00|360 |OnTs      |NASA|2408|2213|1766|6hours  |cont11.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------
2012
IVS-R1520 |R1520 |FEB13| 44|17:00|24  |OnTs      |NASA| 235| 235| 186|3hours  |r1520.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-T2081 |T2081 |FEB14| 45|17:30|24  |OnTs      |BONN|  86|  86|  42|3hours  |t2081.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1528 |R1528 |APR10|101|17:00|24  |OnTs      |NASA| 172| 149|  82|35scans |r1528.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1532 |R1532 |MAY07|128|17:00|24  |OnTs      |NASA| 189| 169| 103|35scans |r1532.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-T2083 |T2083 |MAY08|129|17:30|24  |OnTs      |BONN|  84|  84|  47|35scans |t2083.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1539 |R1539 |JUN25|177|17:00|24  |OnTs      |NASA| 191| 191| 154|35scans |r1539.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1545 |R1545 |AUG06|219|17:00|24  |OnTs      |NASA| 169| 168| 113|35scans |r1545.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
APSG-30   |APSG30|AUG08|221|18:00|24  |HbTs      |NASA|  67|  63|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1546 |R1546 |AUG13|226|17:00|24  |HhOnTs    |NASA| 334| 333|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1547 |R1547 |AUG20|233|18:00|24  |HbTs      |NASA| 107| 104|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1548 |R1548 |AUG27|240|17:00|24  |HhOnTs +Hb|NASA| 395| 289|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R&D-6 |RD1206|AUG28|241|17:30|24  |HhOnTs +Hb|NASA| 200| 197|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1549 |R1549 |SEP04|248|17:00|24  |HhOnTs +Hb|NASA| 371| 368|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1550 |R1550 |SEP10|254|17:00|24  |HhOnTs    |NASA| 359| 358|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-T2085 |T2085 |SEP11|255|17:30|24  |HhOnTsHb  |BONN| 284| 274|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1553 |R1553 |OCT01|275|17:00|24  |HhOnTs +Hb|NASA| 337| 332|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R&D-8 |RD1208|OCT02|276|17:30|24  |HhOnTs +Hb|NASA| 322| 288|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1554 |R1554 |OCT10|284|17:00|24  |HhOnTs +Hb|NASA| 356| 317|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1555 |R1555 |OCT15|289|17:00|24  |HhOnTs +Hb|NASA| 428| 395|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1561 |R1561 |NOV26|331|17:00|24  |HhOnTs +Hb|NASA| 307| 273|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1563 |R1563 |DEC10|345|17:00|24  |HhOnTs    |NASA| 278| 278|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-RD1210|RD1210|DEC11|346|17:00|24  |HhOnTs    |NASA| 297| 297|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1564 |R1564 |DEC18|353|17:00|24  |HhOnTs    |NASA| 222| 209|    |6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------
2013
IVS-R1569 |R1569 |JAN22| 22|17:00|24  |HbHhOnTs  |NASA| 541| 539| 120|3hours  |r1569.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1570 |R1570 |JAN28| 28|17:00|24  |HhOnTs    |NASA| 309| 297| 118|3hours  |r1570.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-RD1301|RD1301|JAN29| 29|17:30|24  |HhOnTs +Hb|NASA| 394| 392|  68|3hours  |rd1301.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1573 |R1573 |FEB18| 49|17:00|24  |HbOnTs +Ht|NASA| 565| 513| 127|3hours  |r1573.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-T2088 |T2088 |FEB19| 50|17:30|24  |HhOnTs +Hb|BONN| 275| 247|  94|4hours  |t2088.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1579 |R1579 |APR02| 92|17:00|24  |HhOnTs    |NASA| 293| 276| 123|3hours  |r1579.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1580 |R1580 |APR08| 98|17:00|24  |HtOnTs +Hb|NASA| 432| 229|  32|3hours  |r1580.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R&D-2 |RD1302|APR09| 99|17:30|24  |HhOnTs +Hb|NASA| 482|    |    |3hours  |rd1302.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1582 |R1582 |APR22|112|17:00|24  |HhOnTs +Hb|NASA| 348| 332| 104|3hours  |r1582.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1592 |R1592 |JUL01|182|17:00|24  |HbHhOn    |NASA| 122| 114|  83|8hours  |r1592.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1598 |R1598 |AUG12|224|17:00|24  |HbHhHtOn  |NASA| 323| 262|  47|4hours  |r1598.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R&D-6 |RD1306|AUG21|233|18:00|24  |HoHhOn    |NASA| 140| 110|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1615 |R1615 |DEC09|343|17:00|24  |OnTs      |NASA| 171| 171| 112|4hours  |r1615.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1616 |R1616 |DEC16|350|17:00|24  |OnTs      |NASA| 196| 195| 112|4hours  |r1616.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------
2014
IVS-R1624 |R1624 |FEB10| 41|17:00|24  |HtOnTs    |NASA| 287| 275| 106|5hours  |r1624.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R&D-2 |RD1402|MAR26| 85|18:00|24  |HbHtOnTs  |NASA| 244| 178| 117|3hours  |rd1402.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1631 |R1631 |MAR31| 90|17:00|24  |OnTs      |NASA| 201| 201| 118|4hours  |r1631.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1632 |R1632 |APR07| 97|17:00|24  |OnTs      |NASA| 191| 191| 117|4hours  |r1632.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
CONT14    |CONT14|MAY06|126|00:00|360 |OnTs      |NASA|3262|3009|1942|3hours  |cont14.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
IVS-R1657 |R1657 |OCT13|286|17:00|24  |HbHtOnTs  |NASA| 328|  86|  39|4hours  |r1657.eopi |X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------
2015
AOV002    |AOV002|APR30|120|19:00|24  |IsTs      |GSI | 226| 226|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
AOV003    |AOV003|MAY17|137|00:00|24  |IsTs      |UTAS|  36|   -|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------
2016
AOV007    |AOV007|FEB02|033|17:30|24  |HoTsWw    |GSI | 428| 112|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
AOV009    |AOV009|MAY11|132|18:00|24  |HbTs      |GSI | 182| 173|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
AOV011    |AOV011|SEP20|264|17:30|24  |HbTsWw    |GSI | 343|  18|NONE|NONE    |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------



=======================
DEDICATED EXPERIMENTS
=======================

EXPERIMENT|CODE  |DATE |DOY|TIME |DUR |STATIONS  |SKED|ALL |CORR|EOPI|STRATEGY|EOPI FILE  |MK3DB X003|MK3DB X002|MK3DB S002|
---------------------------------------------------------------------------------------------------------------------------------
2012
UR-EOP1201|UR1201|NOV29|334|18:00|24  |HbHtTs    |GSI | 822| 382| 219|6hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
UR-EOP1202|UR1202|DEC06|341|18:00|24  |HbHtTs    |GSI | 482| 363| 273|3hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
UR-EOP1203|UR1203|DEC17|352|07:00|35  |HbHtOnTs  |GSI |1033| 978| 172|2hours  |NONE       |X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------
2013
UR-EOP1301|UR1301|JAN30| 30|18:00|61  |HbHtOnTs  |GSI |1467|1326| 290|2hours  |ur1301.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
UR-EOP1302|UR1302|FEB05| 36|17:30|48.5|HbHtTs    |GSI | 943| 815| 201|2hours  |ur1302.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
UR-EOP1303|UR1303|DEC05|339|18:30|24  |TsOn      |GSI | 611| 606|  46|1hours  |ur1303.eopi|X_V003.gz |X_V002.gz |S_V002.gz |
---------------------------------------------------------------------------------------------------------------------------------



===================
UPCOMING SESSIONS
===================
The following lists are automatically extracted from the master file when the East-West baseline is included in the session.
"#stn" colum is the number of stations that can perform the UR observation.
"North" and "South" columns are the hemisphere that has included the baseline.

--- 2018 ---    ( master18.txt : Last Update - January 22, 2018 )
|EXPERIMENT|CODE  |DATE |DOY|TIME |DUR|STATIONS                                              |#stn | North | South |
-----------------------------------------------------------------------------------------------------------------------
|IVS-R1829 |R1829 |FEB12| 43|17:00|24 |HtIsKeMcNyOnShWnWwYg                                  |  3  |   x   |       |
|IVS-T2123 |T2123 |FEB13| 44|17:30|24 |13EbHtIsK1KbKeKvMcMhNtNyOhOnSmSvVmWzYg -36            |  3  |   x   |       |
|IVS-OHG113|OHG113|FEB14| 45|18:00|24 |FtHoHtKeKkOhSyWwYg                                    |  2  |       |   x   |
|IVS-R1830 |R1830 |FEB19| 50|17:00|24 |FtHtIsKeKvNyOnWnWwYg                                  |  3  |   x   |       |
|IVS-CRF105|CRF105|FEB20| 51|17:30|24 |HoHtK1KeKkNtYg                                        |  2  |       |   x   |
|AUS-AST038|AUA038|FEB28| 59|18:00|24 |HoHtKeWaWwYg                                          |  2  |       |   x   |
|AUS-AST039|AUA039|MAR07| 66|18:00|24 |HoHtKeWaWwYg                                          |  2  |       |   x   |
|IVS-R1834 |R1834 |MAR19| 78|17:00|24 |AgHtIsKeKkKvMaOnShWnWwWzYg                            |  3  |   x   |       |
|IVS-CRDS94|CRDS94|MAR21| 80|18:00|24 |HhHoKeWwYg                                            |  2  |       |   x   |
|IVS-R1836 |R1836 |APR03| 93|17:00|24 |AgFtHtIsKeKvNyOnWnWwWzYg                              |  3  |   x   |       |
|IVS-CRF106|CRF106|APR04| 94|17:30|24 |HoHtK1KeKkNtYg                                        |  2  |       |   x   |
|IVS-R&D-3 |RD1803|APR11|101|18:00|24 |FtHhHoKkKmMaNyWz                                      |  2  |       |   x   |
|AUS-AST042|AUA042|APR18|108|18:00|24 |HhHoKeWaWwYg                                          |  2  |       |   x   |
|IVS-R1839 |R1839 |APR23|113|17:00|24 |FtHtIsKeKvMcNyOnWzYg                                  |  3  |   x   |       |
|IVS-T2124 |T2124 |APR24|114|17:30|24 |13BdEbHtIsK1KgKvNyOhOnShSmSvVmWzYs                    |  3  |   x   |       |
|IVS-R1840 |R1840 |MAY02|122|17:00|24 |AgHtIsKeKkKvMaNyOnWwWzYg                              |  3  |   x   |       |
|IVS-CRDS95|CRDS95|MAY07|127|16:30|24 |HhHoKeWwYg                                            |  2  |       |   x   |
|AUS-AST043|AUA043|MAY09|129|17:30|24 |HhHoHtKeWaWwYg                                        |  3  |       |   x   |
|IVS-R1842 |R1842 |MAY14|134|17:00|24 |AgFtHtIsKeKkKvNyOnWwWzYg                              |  3  |   x   |       |
|IVS-T2125 |T2125 |MAY15|135|17:30|24 |366aAgBdFtHhHtIsK1KeKgKvNtNyOhOnWzYgYsZc              |  4  |   x   |       |
|IVS-R1843 |R1843 |MAY22|142|17:00|24 |AgHtIsKbKeKkMaNyOnShWzYg                              |  3  |   x   |       |


STATION CODES:
Ts  - TSUKUB32
Is  - ISHIOKA
On  - ONSALA60
Hh  - HARTRAO
Ht  - HART15M
Hb  - HOBART12
Ho  - HOBART26
MASTER SCHEDULE COLUMNS:
EXPERIMENT: The name of the experiment.

CODE:         The official code name for the experiment.

DATE:         The start date of the experiment.

DOY:          The day of year corresponding to the date of the experiment.

TIME:         The start time of the experiment in Universal Time.

DUR:          The duration of the experiment.

ALL:          The observations.

CORR:         The scans which were correlated.

EOPI:         The number of EOPI obtained in analysis.

STRATEGY:     With each new scan incoming the oldest scan is left out from   
              the repeated analysis so that the analysis window.
              The analysis window is determined by the following two patterns.

              Scans
                The analysis window includes always the specified number of scans.

              Hours
                The analysis window includes always the scan for the specified hours.
            
EOPI FILE:    The EOP results file.

MK3DB X-BAND: The X-band of Mark3 data base.

MK3DB S-BAND: The S-band of Mark3 data base.