Previous AOV Sessions

  SESSION  SESSION DATE  DOY TIME  DUR       STATIONS                           SKED CORR
    NAME     CODE  mondd ddd hh:mm hr
--------------------------------------------------------------------------------------------------------------------
                                   * * * 2015 AOV Sessions * * *
AOV001    |AOV001|MAR21| 80|00:00|24|AiHbIsK1KeKgKmShTsWwYg -Ur               |UTAS|SHAO|
AOV002    |AOV002|APR30|120|19:00|24|HbIsKeKvSyTsVmWwYg                       |GSI |GSI |
AOV003    |AOV003|MAY17|137|00:00|24|HbHoIsKeKmT6TsWwYg -K1KgPaVm             |UTAS|GSI |
AOV004    |AOV004|AUG26|238|18:00|24|IsKeKvShTsYg -HbKbWw                     |SHAO|NGII|
AOV005    |AOV005|SEP26|269|00:00|24|IsKbKeKgTsVmWwYg -HoK1Ur                 |GSI |NGII|
AOV006    |AOV006|DEC16|350|18:00|24|HbIsKbKeKmKvTsUrWwYg -Sh                 |SHAO|SHAO|
--------------------------------------------------------------------------------------------------------------------
                                  * * * 2016 AOV Sessions * * *
AOV007    |AOV007|FEB02| 33|17:30|24|HoK1KeKgKmTsUrYg -HbSyWw                 |GSI |GSI |
AOV008    |AOV008|MAR16| 76|18:00|24|HbKbKeKvTsUrVmWwYg                       |UTAS|SHAO|
AOV009    |AOV009|MAY11|132|18:00|24|HbIsK1KmKvTsUrWw -KeKgYg                 |GSI |GSI |
AOV010    |AOV010|JUL27|209|18:00|24|HoIsK1KeKgKmPaShT6TsUrWwYg -Hb           |SHAO|SHAO|
AOV011    |AOV011|SEP20|264|17:30|24|HbK1KeKgKmKvShTsUrVmWwYg                 |UTAS|GSI |
AOV012    |AOV012|OCT12|286|17:30|24|HbK1KeKgShTsUrVmWwYg -Is                 |SHAO|SHAO|
--------------------------------------------------------------------------------------------------------------------
                                 * * * 2017 AOV Sessions * * *
AOV013    |AOV013|JAN16| 16|16:30|24|HbK1KeKgKmKvSyUrVmYg -ShWw               |GSI |GSI |
AOV014    |AOV014|MAR21| 80|17:30|24|HbKeKmKvShUrVmWwYg                       |UTAS|SHAO|
AOV015    |AOV015|APR11|101|17:30|24|HbIsKeKmKvShUrVmWwYg                     |GSI |GSI |
AOV016    |AOV016|JUN20|171|17:30|24|HbIsKbKeKmKvShT6UrWwYg                   |SHAO|SHAO|
AOV017    |AOV017|AUG08|220|17:30|24|IsKbKeKmKvShT6UrWwYg -Hb                 |SHAO|SHAO|
AOV018    |AOV018|NOV15|319|18:00|24|KbKeKmKvShUrVmWwYg -Hb                   |UTAS|GSI |
--------------------------------------------------------------------------------------------------------------------
                                 * * * 2018 AOV Sessions * * *
AOV019    |AOV019|JAN23| 23|17:30|24|HoIsKbKeKmShT6UrVmWwYg                   |SHAO|SHAO|  1 Gbps, wideband,     astro &$
AOV020    |AOV020|FEB27| 58|17:30|24|HoIsKeKgK1SyWwYg                         |GSI |GSI |  128, narrow,          geodesy
AOV021    |AOV021|MAR20| 79|17:30|24|HoIsKeKmShT6UrWwYg                       |SHAO|SHAO|  1 Gbps, wideband,     astro & imaging, ecliptic
AOV022    |AOV022|MAY01|121|16:00|24|HoIsKeKmShWwYg                           |UTAS|SHAO|  1 Gbps, wideband,     Oleg's R&D
AOV023    |AOV023|MAY21|141|16:00|24|HoIsK1KeKgVmWwYg                         |UTAS|GSI |  1 Gbps, narrow,       geodesy
AOV024    |AOV024|JUN19|170|17:30|24|HoIsKeKgK1KvSyWwYg                       |GSI |GSI |  128, narrow,          geodesy
AOV025    |AOV025|JUL24|205|17:30|24|HoIsKeKmShUrWwYg                         |SHAO|SHAO|  1 Gbps, wideband,     astro, middle and southern sources
AOV026    |AOV026|AUG07|219|17:30|24|HoIsKeKgK1KvUrVmWwYg                     |UTAS|SHAO|  1 Gbps, narrow,       geodesy
AOV027    |AOV027|SEP18|261|17:30|24|HoIsKeKmShWwYg                           |SHAO|SHAO|  1 Gbps, wideband,     astro, middle and southern sources
AOV028    |AOV028|OCT16|289|17:30|24|HoIsKbKeKvVmWwYg                         |GSI |GSI |  1 Gbps, wideband,     geodesy
AOV029    |AOV029|NOV22|326|16:00|24|HoIsKbKeKmShT6UrWwYg                     |SHAO|SHAO|  1 Gbps, wideband,     astro, middle and southern sources
AOV030    |AOV030|DEC11|345|17:30|24|HoIsKeKvUrWwYg                           |UTAS|GSI |  1 Gbps, wideband,     geodesy
------------------------------------------------------------------------------------------------------------------------------------------------
                                 * * * 2019 AOV Sessions * * *
AOV031    |AOV031|JAN21| 21|10:00|24|HoWwKeYgIs Sh KmUr                       |SHAO|SHAO|  1 Gbps wide   astro
AOV032    |AOV032|FEB12| 43|17:30|24|HoWwKeYgIsKv VmK1Kg                      |GSI |GSI |  1 Gbps narrow geodesy
AOV033    |AOV033|MAR20|79|18:00|24|HoWwKeYgIs T6KmUr                         |SHAO|SHAO|  1 Gbps wide   astro (very weak)
AOV034    |AOV034|APR03|93|18:00|24|HoWwKeYgIsKv T6KmUr Kb                    |SHAO|SHAO|  1 Gbps wide   astro
AOV035    |AOV035|MAY14|134|17:30|24|HoWwKeYgIs Sy VmK1Kg                     |GSI |GSI |  1 Gbps narrow geodesy
AOV036    |AOV036|JUN18|169|17:30|24|HoWwKeYgIsKv Sh Km Kb                    |SHAO|SHAO|  1 Gbps wide   astro (mid flux)
AOV037    |AOV037|JUL17| 198|18:00|24|HoWwKeYgIs T6KmUr                       |SHAO|SHAO|  1 Gbps wide   astro (very weak)
AOV038    |AOV038|AUG07| 219|18:00|24|HoWwKeYgIsKv Sh Ur K1Kg                 |UTAS|GSI |  1 Gbps narrow geodesy
AOV039    |AOV039|SEP17|260|17:30|24|HoWwKeYgIs SySh VmK1Kg                   |GSI |GSI |  1 Gbps narrow geodesy 
AOV040    |AOV040|OCT15|288|17:30|24|HoWwKeYgIsKv Sh KmUr Kb                  |SHAO|SHAO|  1 Gbps wide   astro (mid flux)
AOV041    |AOV041|NOV12|316|17:30|24|HoWwKeYgIs Sh VmK1Kg                     |UTAS|GSI |  1 Gbps narrow geodesy
AOV042    |AOV042|DEC03|337|17:30|24|HoWwKeYgIsKv VmK1Kg                      |GSI |GSI |  1 Gbps narrow geodesy
----------------------------------------------------------------------------------------------------------------------------------------------------
                                 * * * 2020 AOV Sessions * * *
AOV043    |AOV043|20-Jan| 20|10:00|24|HoKvT6UrWw                              |SHAO|SHAO| astro 
AOV044    |AOV044|11-Feb| 42|17:30|24|HoKgKmVmWwYg                            |GSI |GSI | geodesy, narrow band
AOV045    |AOV045|17-Mar| 77|17:30|24|HbIsKmKvVmWwYg                          |UTAS|UTAS| mixed mode
AOV046    |AOV046|28-Apr|119|17:30|24|HoIsKmT6UrWwYg                          |SHAO|SHAO| astro
AOV047    |AOV047|20-May|141|18:00|24|HoIsKgKmKvShUrWwYg                      |SHAO|SHAO| astro
AOV048    |AOV048|16-Jun|168|17:30|24|HoIsKgKmShSyUrVmWwYg                    |GSI |GSI | geodesy, narrow band
AOV049    |AOV049|22-Jul|204|18:00|24|HoIsKgKvShWwYg                          |GSI |GSI | geodesy,
AOV050    |AOV050|10-Aug|223|10:00|24|HoIsKgShSyWwYg                          |GSI |GSI | geodesy, narrow band 
AOV051    |AOV051|23-Sep|267|18:00|24|HoKgKmKvShUrWwYg                        |SHAO|SHAO| astro
AOV052    |AOV052|07-Oct|281|18:00|24|HoKmT6UrWwYg                            |SHAO|SHAO| astro
AOV053    |AOV053|17-Nov|322|17:30|24|HbIsKeKgKmKvShWwYg                      |UTAS|UTAS| mixed mode
AOV054    |AOV054|08-Dec|343|17:30|24|HoKgKmShSyUrVmWwYg                      |GSI |GSI | geodesy, narrow band
----------------------------------------------------------------------------------------------------------------------------------------------------

 SESSION        DATE     DOY TIME   DUR                           STATIONS                      SKED CORR  STATUS  DBC  SUBM DEL
   CODE       yyyymmdd   ddd hh:mm  h:mm                                                                  yyyymmdd CODE      days
----------------------------------------------------------------------------------------------------------------------------------
                                      * * * 2021 AOV Sessions * * *
aov055   |20210117      | 17|02:00|24:00|HbIsKgKmShSyVmWwYg -Ke                                |GSI |GSI |20210917| XA |NASA| 242|
aov056   |20210203      | 34|18:00|24:00|KvShWwYg -HbKe                                        |UTAS|UTAS|20210628| XA |NASA| 144|
aov057   |20210322      | 81|16:30|24:00|IsKmShUrWwYg -HoKe                                    |SHAO|SHAO|20210820| XA |NASA| 150|
aov058   |20210427      |117|17:30|24:00|KvT6UrWwYg -HoKeKm                                    |SHAO|SHAO|20210819| XA |NASA| 113|
aov059   |20210517      |137|16:30|24:00|HbIsKeShSyVmWwYg -KgKm                                |GSI |GSI |20211028| XA |NASA| 163|
aov060   |20210602      |153|17:30|24:00|HoKvShWwYg -IsKeKmUr                                  |SHAO|SHAO|20211022| XA |NASA| 141|
aov061   |20210714      |195|18:00|24:00|HbIsKeShSyVmWwYg -KgKm                                |GSI |GSI |20211111| XA |NASA| 119|
aov062   |20210824      |236|17:30|24:00|ShUrWwYg -HoIsKe                                      |SHAO|SHAO|20211030| XA |NASA|  66|
aov063   |20210915      |258|18:00|24:00|HbIsKeShYg -KmWw                                      |UTAS|UTAS|20211114| XA |NASA|  59|
aov064   |20211011      |284|16:30|24:00|HbKeKgKmKvShVmWwYg -Is                                |GSI |GSI |20211207| XA |NASA|  56|
aov065   |20211116      |320|17:30|24:00|IsKeKmShUrWwYg -Ho                                    |SHAO|SHAO|20220216| XA |NASA|  91|
aov066   |20211215      |349|18:00|24:00|HbIsKeKgKmKvShVmWwYg                                  |GSI |GSI |20220301| XA |NASA|  75|
----------------------------------------------------------------------------------------------------------------------------------
                                      * * * 2022 AOV Sessions * * *
aov067   |20220115      | 15|02:00|24:00|HbIsKgKmSyWwYg -Ke                                    |GSI |GSI |20220525| XA |NASA| 129|
aov068   |20220223      | 54|18:00|24:00|HbIsKeKgKmKvShUrWwYg                                  |SHAO|SHAO|20220609| XA |NASA| 105|
aov069   |20220316      | 75|18:00|24:00|HbKgKmKvShWwYg -Ke                                    |UTAS|UTAS|20220815| XA |NASA| 151|
aov070   |20220426      |116|17:30|24:00|HbIsKeKgKvUrWwYg -KmT6                                |SHAO|SHAO|20221207| XA |NASA| 224|
aov071   |20220530      |150|14:00|24:00|HbIsKeKgKvVmWwYg -KmSy                                |GSI |GSI |20220803| XA |NASA|  64|
aov072   |20220608      |159|17:30|24:00|HbIsKeKgShYg -KmWw                                    |UTAS|UTAS|20221028| XA |NASA| 141|
aov073   |20220726      |207|17:30|24:00|HbIsKeShYg -KgKmWw                                    |GSI |GSI |20221018| XA |NASA|  83|
aov074   |20220804      |216|19:00|24:00|HbIsKeKgKvT6WwYg -KmUr                                |SHAO|SHAO|20221228| XA |NASA| 145|
aov075   |20220928      |271|18:00|24:00|HbIsKeKgKvVmWwYg -KmSh                                |GSI |GSI |20230216| XA |NASA| 140|
aov076   |20221025      |298|17:30|24:00|HbIsKeKgWwYg -KmSh                                    |UTAS|UTAS|20221216| XA |NASA|  51|
aov077   |20221122      |326|17:30|24:00|HbIsKeKgVmYg -KmShWw                                  |GSI |GSI |20230419| XA |NASA| 147|
aov078   |20221215      |349|19:00|24:00|HbIsKeKgKvUrYg -KmSh                                  |SHAO|SHAO|20230512| XA |NASA| 147|
----------------------------------------------------------------------------------------------------------------------------------
                                      * * * 2023 AOV Sessions * * *
aov079   |20230117      | 17|17:30|24:00|HbIsWwKgYgSyUr -Ke                                    |GSI |GSI |20230815| XA |NASA| 209|
aov080   |20230214      | 45|17:30|24:00|HbIsKeYgUr -KgShWw                                    |SHAO|SHAO|20230815| XA |NASA| 181|
aov081   |20230328      | 87|17:30|24:00|HbIsKeWwKgYgUr -Sh                                    |UTAS|UTAS|20230622| XA |NASA|  85|
aov082   |20230426      |116|18:00|24:00|HbIsKeKvKgT6Ur -Ww                                    |SHAO|SHAO|20231023| XA |NASA| 179|
aov083   |20230517      |137|18:00|24:00|HbIsKeKvWwVmKgShUr                                    |GSI |GSI |20230816| XA |NASA|  90|
aov084   |20230610      |161|13:00|24:00|HbIsKeKvWwVmSh -Ur                                    |UTAS|UTAS|20230817| XA |NASA|  67|
aov085   |20230718      |199|17:30|24:00|IsKeKvWwVmKgShUr -HbYg                                |GSI |GSI |20240228| XA |NASA| 224|
aov086   |20230801      |213|17:30|24:00|HbIsKeWw -KgUrYgT6                                    |SHAO|SHAO|20240315| XA |NASA| 226|
aov087   |20230925      |268|14:00|24:00|HbIsKeKvWwKgUr -YgVmSh                                |UTAS|UTAS|20240404| XA |NASA| 191|
aov088   |20231025      |298|18:00|24:00|HbIsKeWwKgUr -VmShYg                                  |GSI |GSI |20240324| XA |NASA| 150|
aov089   |20231114      |318|17:30|24:00|HbIsKeWwUr -VmShYgKg                                  |UTAS|UTAS|20240627| XA |NASA| 225|
aov090   |20231206      |340|18:00|24:00|HbIsKeKvWw -UrShYgKg                                  |SHAO|SHAO|20240520| XA |NASA| 165|
---------------------------------------------------------------------------------------------------------------------------------
                                      * * * 2024 AOV Sessions * * *
aov091   |20240125      | 25|12:30|24:00|HbIsKm -KeYgUr                                        |SHAO|SHAO|20240523|    |NASA| 118|
aov092   |20240204      | 35|12:00|24:00|IsKmSyUr -HbKeWwYg                                    |GSI |GSI |20240701|    |NASA| 147|
aov093   |20240705      |187|19:00|24:00|HbIsKeKmYgKv -UrWwVmShKg                              |UTAS|UTAS|20241031|    |NASA| 117|
aov094   |20240829      |242|12:30|24:00|HbIsKeKmKvUrYgUd -UcVmShKg                            |GSI |GSI |20241226|    |NASA| 118|
aov095   |20240927      |271|19:00|24:00|HbIsKeKmUrVmYgKv -WwShKg                              |SHAO|SHAO|Ready   |    |NASA| 174|
aov096   |20241129      |334|19:00|24:00|HbKeKmShUrVmYgKv -WwIsKg                              |UTAS|UTAS|20250312|    |NASA| 102|
---------------------------------------------------------------------------------------------------------------------------------