2011 Tsukuba - Wettzell Intensive VLBI Session Index

1984-1995 1996-1999 2000-2003 2004-2007 2008-2011

hor_lone

EXPERIMENT| CODE | DATE |DAY|TIME |DR |STATIONS                           |SKED|CORR| STATUS  |DBC |SUBM|
--------------------------------------------------------------------------------------------------------
H-23 2011
IN211-001 |K11001| JAN01|  1|07:30|1  |TsWz                               |BKG|GSI |01-JAN-11|XK  |GSI
IN211-008 |K11008| JAN08|  8|07:30|1  |TsWz                               |BKG|GSI |08-JAN-11|XK  |GSI
IN211-009 |K11009| JAN09|  9|07:30|1  |TsWz                               |BKG|GSI |09-JAN-11|XK  |GSI
IN211-015 |K11015| JAN15| 15|07:30|1  |TsWz                               |BKG|GSI |15-JAN-11|XK  |GSI
IN211-016 |K11016| JAN16| 16|07:30|1  |TsWz                               |BKG|GSI |16-JAN-11|XK  |GSI
IN211-022 |K11022| JAN22| 22|07:30|1  |TsWz                               |BKG|GSI |24-JAN-11|XK  |GSI
IN211-023 |K11023| JAN23| 23|07:30|1  |TsWz                               |BKG|GSI |24-JAN-11|XK  |GSI
IN211-029 |K11029| JAN29| 29|07:30|1  |TsWz                               |BKG|GSI |31-JAN-11|XK  |GSI
IN211-030 |K11030| JAN30| 30|07:30|1  |TsWz                               |BKG|GSI |31-JAN-11|XK  |GSI
IN211-036 |K11036| FEB05| 36|07:30|1  |TsWz                               |BKG|GSI |07-FEB-11|XK  |GSI
IN211-037 |K11037| FEB06| 37|07:30|1  |TsWz                               |BKG|GSI |07-FEB-11|XK  |GSI
IN211-043 |K11043| FEB12| 43|07:30|1  |TsWz                               |BKG|GSI |14-FEB-11|XK  |GSI
IN211-044 |K11044| FEB13| 44|07:30|1  |TsWz                               |BKG|GSI |14-FEB-11|XK  |GSI
IN211-050 |K11050| FEB19| 50|07:30|1  |TsWz                               |BKG|GSI |21-FEB-11|XK  |GSI
IN211-051 |K11051| FEB20| 51|07:30|1  |TsWz                               |BKG|GSI |21-FEB-11|XK  |GSI
IN211-057 |K11057| FEB26| 57|07:30|1  |TsWz                               |BKG|GSI |28-FEB-11|XK  |GSI
IN211-058 |K11058| FEB27| 58|07:30|1  |TsWz                               |BKG|GSI |28-FEB-11|XK  |GSI
IN211-064 |K11064| MAR05| 64|07:30|1  |TsWz                               |BKG|GSI |07-MAR-11|XK  |GSI
IN211-065 |K11065| MAR06| 65|07:30|1  |TsWz                               |BKG|GSI |07-MAR-11|XK  |GSI
IN211-079 |I11079| MAR20| 79|07:30|1  |KkWz                               |BKG|GSI |22-MAR-11|XK  |GSI
IN211-086 |I11086| MAR27| 86|07:30|1  |KkWz                               |BKG|GSI |29-MAR-11|XK  |GSI
IN211-092 |I11092| APR02| 92|07:30|1  |KkWz                               |BKG|GSI |05-APR-11|XK  |GSI
IN211-093 |I11093| APR03| 93|07:30|1  |KkWz                               |BKG|GSI |05-APR-11|XK  |GSI
IN211-099 |I11099| APR09| 99|07:30|1  |KkWz                               |BKG|GSI |11-APR-11|XK  |GSI
IN211-100 |I11100| APR10|100|07:30|1  |KkWz                               |BKG|GSI |11-APR-11|XK  |GSI
IN211-106 |I11106| APR16|106|07:30|1  |KkWz                               |BKG|GSI |18-APR-11|XK  |GSI
IN211-107 |I11107| APR17|107|07:30|1  |KkWz                               |BKG|GSI |18-APR-11|XK  |GSI
IN211-113 |I11113| APR23|113|07:30|1  |KkWz                               |BKG|GSI |25-APR-11|XK  |GSI
IN211-114 |I11114| APR24|114|07:30|1  |KkWz                               |BKG|GSI |25-APR-11|XK  |GSI
IN211-120 |I11120| APR30|120|07:30|1  |KkWz                               |BKG|GSI |02-MAY-11|XK  |GSI
IN211-127 |K11127| MAY07|127|07:30|1  |TsWz                               |BKG|GSI |09-MAY-11|XK  |GSI
IN211-128 |K11128| MAY08|128|07:30|1  |TsWz                               |BKG|GSI |09-MAY-11|XK  |GSI
IN211-134 |I11134| MAY14|134|06:00|1  |KkWz                               |BKG|GSI |16-MAY-11|XU  |GSI
IN211-134 |K11134| MAY14|134|07:30|1  |TsWz                               |BKG|GSI |16-MAY-11|XK  |GSI
IN211-135 |I11135| MAY15|135|06:00|1  |KkWz                               |BKG|GSI |16-MAY-11|XU  |GSI
IN211-135 |K11135| MAY15|135|07:30|1  |TsWz                               |BKG|GSI |16-MAY-11|XK  |GSI
IN211-141 |I11141| MAY21|141|06:00|1  |KkWz                               |BKG|GSI |23-MAY-11|XU  |GSI
IN211-141 |K11141| MAY21|141|07:30|1  |TsWz                               |BKG|GSI |23-MAY-11|XK  |GSI
IN211-142 |I11142| MAY22|142|06:00|1  |KkWz                               |BKG|GSI |23-MAY-11|XU  |GSI
IN211-142 |K11142| MAY22|142|07:30|1  |TsWz                               |BKG|GSI |23-MAY-11|XK  |GSI
IN211-148 |I11148| MAY28|148|06:00|1  |KkWz                               |BKG|GSI |30-MAY-11|XU  |GSI
IN211-148 |K11148| MAY28|148|07:30|1  |TsWz                               |BKG|GSI |30-MAY-11|XK  |GSI
IN211-149 |I11149| MAY29|149|06:00|1  |KkWz                               |BKG|GSI |30-MAY-11|XU  |GSI
IN211-149 |K11149| MAY29|149|07:30|1  |TsWz                               |BKG|GSI |30-MAY-11|XK  |GSI
IN211-155 |I11155| JUN04|155|06:00|1  |KkWz                               |BKG|GSI |06-JUN-11|XU  |GSI
IN211-155 |K11155| JUN04|155|07:30|1  |TsWz                               |BKG|GSI |06-JUN-11|XK  |GSI
IN211-156 |I11156| JUN05|156|06:00|1  |KkWz                               |BKG|GSI |06-JUN-11|XU  |GSI
IN211-156 |K11156| JUN05|156|07:30|1  |TsWz                               |BKG|GSI |06-JUN-11|XK  |GSI
IN211-162 |I11162| JUN11|162|06:00|1  |KkWz                               |BKG|GSI |13-JUN-11|XU  |GSI
IN211-162 |K11162| JUN11|162|07:30|1  |TsWz                               |BKG|GSI |13-JUN-11|XK  |GSI
IN211-163 |I11163| JUN12|163|06:00|1  |KkWz                               |BKG|GSI |13-JUN-11|XU  |GSI
IN211-163 |K11163| JUN12|163|07:30|1  |TsWz                               |BKG|GSI |13-JUN-11|XK  |GSI
IN211-169 |I11169| JUN18|169|06:00|1  |KkWz                               |BKG|GSI |20-JUN-11|XU  |GSI
IN211-169 |K11169| JUN18|169|07:30|1  |TsWz                               |BKG|GSI |20-JUN-11|XK  |GSI
IN211-170 |I11170| JUN19|170|06:00|1  |KkWz                               |BKG|GSI |20-JUN-11|XU  |GSI
IN211-170 |K11170| JUN19|170|07:30|1  |TsWz                               |BKG|GSI |20-JUN-11|XK  |GSI
IN211-176 |I11176| JUN25|176|06:00|1  |KkWz                               |BKG|GSI |27-JUN-11|XU  |GSI
IN211-176 |K11176| JUN25|176|07:30|1  |TsWz                               |BKG|GSI |27-JUN-11|XK  |GSI
IN211-177 |I11177| JUN26|177|06:00|1  |KkWz                               |BKG|GSI |27-JUN-11|XU  |GSI
IN211-177 |K11177| JUN26|177|07:30|1  |TsWz                               |BKG|GSI |27-JUN-11|XK  |GSI
IN211-183 |I11183| JUL02|183|06:00|1  |KkWz                               |BKG|GSI |04-JUL-11|XU  |GSI
IN211-183 |K11183| JUL02|183|07:30|1  |TsWz                               |BKG|GSI |04-JUL-11|XK  |GSI
IN211-184 |I11184| JUL03|184|06:00|1  |KkWz                               |BKG|GSI |05-JUL-11|XU  |GSI
IN211-184 |K11184| JUL03|184|07:30|1  |TsWz                               |BKG|GSI |04-JUL-11|XK  |GSI
IN211-190 |I11190| JUL09|190|06:00|1  |KkWz                               |BKG|GSI |11-JUL-11|XU  |GSI
IN211-190 |K11190| JUL09|190|07:30|1  |TsWz                               |BKG|GSI |11-JUL-11|XK  |GSI
IN211-191 |I11191| JUL10|191|06:00|1  |KkWz                               |BKG|GSI |11-JUL-11|XU  |GSI
IN211-191 |K11191| JUL10|191|07:30|1  |TsWz                               |BKG|GSI |11-JUL-11|XK  |GSI
IN211-197 |I11197| JUL16|197|06:00|1  |KkWz                               |BKG|GSI |20-JUL-11|XU  |GSI
IN211-197 |K11197| JUL16|197|07:30|1  |TsWz                               |BKG|GSI |19-JUL-11|XK  |GSI
IN211-198 |I11198| JUL17|198|06:00|1  |KkWz                               |BKG|GSI |20-JUL-11|XU  |GSI
IN211-198 |K11198| JUL17|198|07:30|1  |TsWz                               |BKG|GSI |19-JUL-11|XK  |GSI
IN211-204 |I11204| JUL23|204|06:00|1  |KkWz                               |BKG|GSI |25-JUL-11|XU  |GSI
IN211-204 |K11204| JUL23|204|07:30|1  |TsWz                               |BKG|GSI |25-JUL-11|XK  |GSI
IN211-205 |I11205| JUL24|205|06:00|1  |KkWz                               |BKG|GSI |25-JUL-11|XU  |GSI
IN211-205 |K11205| JUL24|205|07:30|1  |TsWz                               |BKG|GSI |25-JUL-11|XK  |GSI
IN211-211 |I11211| JUL30|211|06:00|1  |KkWz                               |BKG|GSI |01-AUG-11|XU  |GSI
IN211-211 |K11211| JUL30|211|07:30|1  |TsWz                               |BKG|GSI |01-AUG-11|XK  |GSI
IN211-212 |I11212| JUL31|212|06:00|1  |KkWz                               |BKG|GSI |01-AUG-11|XU  |GSI
IN211-212 |K11212| JUL31|212|07:30|1  |TsWz                               |BKG|GSI |01-AUG-11|XK  |GSI
IN211-218 |I11218| AUG06|218|06:00|1  |KkWz                               |BKG|GSI |08-AUG-11|XU  |GSI
IN211-218 |K11218| AUG06|218|07:30|1  |TsWz                               |BKG|GSI |08-AUG-11|XK  |GSI
IN211-219 |I11219| AUG07|219|06:00|1  |KkWz                               |BKG|GSI |08-AUG-11|XU  |GSI
IN211-219 |K11219| AUG07|219|07:30|1  |TsWz                               |BKG|GSI |08-AUG-11|XK  |GSI
IN211-225 |I11225| AUG13|225|06:00|1  |KkWz                               |BKG|GSI |17-AUG-11|XU  |GSI
IN211-225 |K11225| AUG13|225|07:30|1  |TsWz                               |BKG|GSI |17-AUG-11|XK  |GSI
IN211-226 |I11226| AUG14|226|06:00|1  |KkWz                               |BKG|GSI |17-AUG-11|XU  |GSI
IN211-226 |K11226| AUG14|226|07:30|1  |TsWz                               |BKG|GSI |17-AUG-11|XK  |GSI
IN211-232 |I11232| AUG20|232|06:00|1  |KkWz                               |BKG|GSI |22-AUG-11|XU  |GSI
IN211-232 |K11232| AUG20|232|07:30|1  |TsWz                               |BKG|GSI |22-AUG-11|XK  |GSI
IN211-233 |K11233| AUG21|233|07:30|1  |TsWz                               |BKG|GSI |22-AUG-11|XK  |GSI
IN211-239 |I11239| AUG27|239|06:00|1  |KkWz                               |BKG|GSI |30-AUG-11|XU  |GSI
IN211-239 |K11239| AUG27|239|07:30|1  |TsWz                               |BKG|GSI |30-AUG-11|XK  |GSI
IN211-240 |I11240| AUG28|240|06:00|1  |KkWz                               |BKG|GSI |30-AUG-11|XU  |GSI
IN211-240 |K11240| AUG28|240|07:30|1  |TsWz                               |BKG|GSI |30-AUG-11|XK  |GSI
IN211-246 |I11246| SEP03|246|06:00|1  |KkWz                               |BKG|GSI |05-SEP-11|XU  |GSI
IN211-246 |K11246| SEP03|246|07:30|1  |TsWz                               |BKG|GSI |05-SEP-11|XK  |GSI
IN211-247 |I11247| SEP04|247|06:00|1  |KkWz                               |BKG|GSI |05-SEP-11|XU  |GSI
IN211-247 |K11247| SEP04|247|07:30|1  |TsWz                               |BKG|GSI |05-SEP-11|XK  |GSI
IN211-253 |I11253| SEP10|253|06:00|1  |KkWz                               |BKG|GSI |12-SEP-11|XU  |GSI
IN211-253 |K11253| SEP10|253|07:30|1  |TsWz                               |BKG|GSI |12-SEP-11|XK  |GSI
IN211-254 |I11254| SEP11|254|06:00|1  |KkWz                               |BKG|GSI |12-SEP-11|XU  |GSI
IN211-254 |K11254| SEP11|254|07:30|1  |TsWz                               |BKG|GSI |12-SEP-11|XK  |GSI
IN211-260 |I11260| SEP17|260|06:00|1  |KkWz                               |BKG|GSI |20-SEP-11|XU  |GSI
IN211-261 |I11261| SEP18|261|06:00|1  |KkWz                               |BKG|GSI |20-SEP-11|XU  |GSI
IN211-267 |I11267| SEP24|267|06:00|1  |KkWz                               |BKG|GSI |26-SEP-11|XU  |GSI
IN211-268 |I11268| SEP25|268|06:00|1  |KkWz                               |BKG|GSI |26-SEP-11|XU  |GSI
IN211-274 |I11274| OCT01|274|06:00|1  |KkWz                               |BKG|GSI |03-OCT-11|XU  |GSI
IN211-274 |K11274| OCT01|274|07:30|1  |TsWz                               |BKG|GSI |03-OCT-11|XK  |GSI
IN211-275 |I11275| OCT02|275|06:00|1  |KkWz                               |BKG|GSI |03-OCT-11|XU  |GSI
IN211-275 |K11275| OCT02|275|07:30|1  |TsWz                               |BKG|GSI |03-OCT-11|XK  |GSI
IN211-276 |K11276| OCT03|276|07:00|1  |TsWzNy                            |BONN|GSI |03-OCT-11|XK  |GSI
IN211-281 |I11281| OCT08|281|06:00|1  |KkWz                               |BKG|GSI |11-OCT-11|XU  |GSI
IN211-281 |K11281| OCT08|281|07:30|1  |TsWz                               |BKG|GSI |11-OCT-11|XK  |GSI
IN211-282 |I11282| OCT09|282|06:00|1  |KkWz                               |BKG|GSI |11-OCT-11|XU  |GSI
IN211-282 |K11282| OCT09|282|07:30|1  |TsWz                               |BKG|GSI |11-OCT-11|XK  |GSI
IN211-288 |I11288| OCT15|288|06:00|1  |KkWz                               |BKG|GSI |17-OCT-11|XU  |GSI
IN211-289 |I11289| OCT16|289|06:00|1  |KkWz                               |BKG|GSI |17-OCT-11|XU  |GSI
IN211-289 |K11289| OCT16|289|07:30|1  |TsWz                               |BKG|GSI |17-OCT-11|XK  |GSI
IN211-296 |I11296| OCT23|296|06:00|1  |KkWz                               |BKG|GSI |24-OCT-11|XU  |GSI
IN211-302 |K11302| OCT29|302|07:30|1  |TsWz                               |BKG|GSI |09-NOV-11|XK  |GSI
IN211-303 |K11303| OCT30|303|07:30|1  |TsWz                               |BKG|GSI |09-NOV-11|XK  |GSI
IN211-310 |K11310| NOV06|310|07:30|1  |TsWz                               |BKG|GSI |09-NOV-11|XK  |GSI
IN211-316 |K11316| NOV12|316|07:30|1  |TsWz                               |BKG|GSI |14-NOV-11|XK  |GSI
IN211-317 |K11317| NOV13|317|07:30|1  |TsWz                               |BKG|GSI |14-NOV-11|XK  |GSI
IN211-323 |I11323| NOV19|323|06:00|1  |KkWz                               |BKG|GSI |21-NOV-11|XK  |GSI
IN211-323 |K11323| NOV19|323|07:30|1  |TsWz                               |BKG|GSI |21-NOV-11|XK  |GSI
IN211-324 |I11324| NOV20|324|06:00|1  |KkWz                               |BKG|GSI |21-NOV-11|XK  |GSI
IN211-324 |K11324| NOV20|324|07:30|1  |TsWz                               |BKG|GSI |21-NOV-11|XK  |GSI
IN211-330 |K11330| NOV26|330|07:30|1  |TsWz                               |BKG|GSI |29-NOV-11|XK  |GSI
IN211-331 |K11331| NOV27|331|07:30|1  |TsWz                               |BKG|GSI |29-NOV-11|XK  |GSI
IN211-337 |I11337| DEC03|337|06:00|1  |KkWz                               |BKG|GSI |05-DEC-11|XK  |GSI
IN211-337 |K11337| DEC03|337|07:30|1  |TsWz                               |BKG|GSI |05-DEC-11|XK  |GSI
IN211-338 |I11338| DEC04|338|06:00|1  |KkWz                               |BKG|GSI |05-DEC-11|XK  |GSI
IN211-338 |K11338| DEC04|338|07:30|1  |TsWz                               |BKG|GSI |05-DEC-11|XK  |GSI
IN211-344 |I11344| DEC10|344|06:00|1  |KkWz                               |BKG|GSI |12-DEC-11|XK  |GSI
IN211-344 |K11344| DEC10|344|07:30|1  |TsWz                               |BKG|GSI |12-DEC-11|XK  |GSI
IN211-345 |I11345| DEC11|345|06:00|1  |KkWz                               |BKG|GSI |12-DEC-11|XK  |GSI
IN211-345 |K11345| DEC11|345|07:30|1  |TsWz                               |BKG|GSI |12-DEC-11|XK  |GSI
IN211-351 |I11351| DEC17|351|06:00|1  |KkWz                               |BKG|GSI |20-DEC-11|XK  |GSI
IN211-351 |K11351| DEC17|351|07:30|1  |TsWz                               |BKG|GSI |19-DEC-11|XK  |GSI
IN211-352 |I11352| DEC18|352|06:00|1  |KkWz                               |BKG|GSI |20-DEC-11|XK  |GSI
IN211-352 |K11352| DEC18|352|07:30|1  |TsWz                               |BKG|GSI |19-DEC-11|XK  |GSI
IN211-365 |I11365| DEC31|352|06:00|1  |KkWz                               |BKG|GSI |06-JAN-12|XK  |GSI
IN211-365 |K11365| DEC31|365|07:30|1  |TsWz                               |BKG|GSI |04-JAN-12|XK  |GSI
------------------------------------------------------------------------------------------------------------------------------
STATION CODES:
<FIXED STATION>
TS - Tsukuba 32m
Wz - Wettzell
Wf - Westford
Kb - Kashima 34m
      
MASTER SCHEDULE COLUMNS;
EXPERIMENT: The name of the experiment.

CODE:       The official code name for the experiment.

DATE:       The start date of the experiment.

DAY :       The day of year corresponding to the date of the experiment.

TIME:       The start time of the experiment in Universal Time.

DUR:        The duration of the experiment.

STATIONS:   The stations that are scheduled to participate the experiment

SKED:       The agency that will be responsible for making the schedule file.

            SKED CODES:
            BONN - University of Bonn 
            CRL  - Communications Research Laboratory
            JARE - Japanese Antartic Research Expedition 
            NASA - NASA Goddard Space Flight Center
            USNO - United States Naval Observatory
                
CORR:       The correlator where the experiment is scheduled to be processed.

            CORR CODES:
            ATNF - Australia Telescope National Foundation, Australia
            BONN - Max-Planck-Institute for Radio Astronmy, Bonn, Germany
            CRL  - Key Stone Project Koganei Correlator, Tokyo, Japan
            HAYS - MIT Haystack Observatory Correlator, Westford, MA
            MITA - Mitaka Correlator, Tokyo, Japan
            VLBA - Very Long Baseline Array Correlator, Socorro, NM
            WASH - Washington Correlator, Washington, DC
            TSUK - Tsukuba Correlator, GSI, Japan

STATUS:     The status of the experiment at the correlator.

            STATUS CODES:
            WT  Waiting on tapes           WS  Waiting to be set-up
            WP  Waiting to be prepassed    RD  Ready for processing
            IP  In progress                RP  Re-Processing
            RF  Re-FRINGing                CU  Clean-up
            date (e.g. 18-May-00) - correlation completed date

DBC:        The two letter database code. A dual two letter code means that 
            there is more than one database for that experiment.

hor_line

GSI Geodetic VLBI